| Knee MR Arthrogram (16 cm FOV) | matrix | thk/gap (mm) |
|---|---|---|
| AX T1 FSE FS | 320x192 | 4/1 |
| AX PD FRFSE FS | 320x192 | 4/1 |
| COR PD FRFSE FS | 320x192 | 3/1 |
| COR T1 FSE FS | 320x192 | 3/1 |
| SAG PD FRFSE FS | 320x192 | 3/1 |
| SAG PD FRFSE FS | 320x192 | 3/1 |
| SAG T1 FSE NO FS | 320x192 | 3/1 |
AXIAL
CORONAL
SAGITTAL
